Altoona, PA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Altoona, PA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 85.7 |
| Housing Index | 55.0 | 54.0 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 85.9 |
| Median Income | $59,386 | $56,930 |
| Median Home Value | $149,300 | $151,800 |
| Median Rent | $838 | $853 |
| Per Capita Income | $33,585 | $29,839 |
Is Altoona, PA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 89.5.