Altoona, PA vs Knoxville, TN
Altoona, PA is more affordable
| Metric | Altoona, PA | Knoxville, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 92.6 |
| Housing Index | 55.0 | 82.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 71.9 |
| Median Income | $59,386 | $66,715 |
| Median Home Value | $149,300 | $230,700 |
| Median Rent | $838 | $1,012 |
| Per Capita Income | $33,585 | $37,262 |
Is Altoona, PA or Knoxville, TN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.6.