Altoona, PA vs Lewiston, ID
Altoona, PA is more affordable
| Metric | Altoona, PA | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 89.5 | 91.2 |
| Housing Index | 55.0 | 71.9 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 72.6 |
| Median Income | $59,386 | $64,488 |
| Median Home Value | $149,300 | $262,000 |
| Median Rent | $838 | $907 |
| Per Capita Income | $33,585 | $35,876 |
Is Altoona, PA or Lewiston, ID cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.2.