Altoona, PA vs Madison, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Madison, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 97.3 |
| Housing Index | 55.0 | 99.7 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 89.8 |
| Median Income | $59,386 | $82,996 |
| Median Home Value | $149,300 | $320,700 |
| Median Rent | $838 | $1,228 |
| Per Capita Income | $33,585 | $47,694 |
Is Altoona, PA or Madison, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.3.