Altoona, PA vs Miami, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Miami, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 114.2 |
| Housing Index | 55.0 | 155.6 |
| Goods Index | 100.7 | 103.6 |
| Utilities Index | 107.7 | 97.2 |
| Median Income | $59,386 | $69,085 |
| Median Home Value | $149,300 | $369,500 |
| Median Rent | $838 | $1,657 |
| Per Capita Income | $33,585 | $39,957 |
Is Altoona, PA or Miami, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 114.2.