Altoona, PA vs Minot, ND
Minot, ND is more affordable
| Metric | Altoona, PA | Minot, ND |
|---|---|---|
| Cost of Living Index | 89.5 | 87.0 |
| Housing Index | 55.0 | 63.2 |
| Goods Index | 100.7 | 95.7 |
| Utilities Index | 107.7 | 72.9 |
| Median Income | $59,386 | $78,112 |
| Median Home Value | $149,300 | $238,100 |
| Median Rent | $838 | $999 |
| Per Capita Income | $33,585 | $40,728 |
Is Altoona, PA or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 89.5.