Altoona, PA vs Naples, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Naples, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 103.2 |
| Housing Index | 55.0 | 129.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 87.8 |
| Median Income | $59,386 | $82,011 |
| Median Home Value | $149,300 | $443,700 |
| Median Rent | $838 | $1,599 |
| Per Capita Income | $33,585 | $56,666 |
Is Altoona, PA or Naples, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 103.2.