Altoona, PA vs Nashville, TN
Altoona, PA is more affordable
| Metric | Altoona, PA | Nashville, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 96.3 |
| Housing Index | 55.0 | 104.6 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 72.0 |
| Median Income | $59,386 | $79,020 |
| Median Home Value | $149,300 | $344,700 |
| Median Rent | $838 | $1,346 |
| Per Capita Income | $33,585 | $43,140 |
Is Altoona, PA or Nashville, TN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.3.