Altoona, PA vs Odessa, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Odessa, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 93.9 |
| Housing Index | 55.0 | 89.7 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 82.9 |
| Median Income | $59,386 | $70,566 |
| Median Home Value | $149,300 | $175,600 |
| Median Rent | $838 | $1,232 |
| Per Capita Income | $33,585 | $34,267 |
Is Altoona, PA or Odessa, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.9.