Altoona, PA vs Panama City, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Panama City, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 97.3 |
| Housing Index | 55.0 | 96.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 88.1 |
| Median Income | $59,386 | $65,999 |
| Median Home Value | $149,300 | $246,800 |
| Median Rent | $838 | $1,311 |
| Per Capita Income | $33,585 | $36,868 |
Is Altoona, PA or Panama City, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.3.