Altoona, PA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Altoona, PA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 89.5 | 87.1 |
| Housing Index | 55.0 | 45.9 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 92.9 |
| Median Income | $59,386 | $54,175 |
| Median Home Value | $149,300 | $138,200 |
| Median Rent | $838 | $776 |
| Per Capita Income | $33,585 | $31,643 |
Is Altoona, PA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 89.5.