Altoona, PA vs Pensacola, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Pensacola, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 97.7 |
| Housing Index | 55.0 | 98.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 88.5 |
| Median Income | $59,386 | $69,374 |
| Median Home Value | $149,300 | $232,800 |
| Median Rent | $838 | $1,205 |
| Per Capita Income | $33,585 | $35,688 |
Is Altoona, PA or Pensacola, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.7.