Altoona, PA vs Philadelphia, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 102.6 |
| Housing Index | 55.0 | 113.1 |
| Goods Index | 100.7 | 96.8 |
| Utilities Index | 107.7 | 114.4 |
| Median Income | $59,386 | $85,555 |
| Median Home Value | $149,300 | $304,900 |
| Median Rent | $838 | $1,347 |
| Per Capita Income | $33,585 | $47,051 |
Is Altoona, PA or Philadelphia, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 102.6.