Altoona, PA vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Altoona, PA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 89.5 | 88.9 |
| Housing Index | 55.0 | 66.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 69.8 |
| Median Income | $59,386 | $60,704 |
| Median Home Value | $149,300 | $229,800 |
| Median Rent | $838 | $816 |
| Per Capita Income | $33,585 | $29,743 |
Is Altoona, PA or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 89.5.