Altoona, PA vs Prescott Valley, AZ
Altoona, PA is more affordable
| Metric | Altoona, PA | Prescott Valley, AZ |
|---|---|---|
| Cost of Living Index | 89.5 | 98.3 |
| Housing Index | 55.0 | 98.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 91.5 |
| Median Income | $59,386 | $62,430 |
| Median Home Value | $149,300 | $354,300 |
| Median Rent | $838 | $1,128 |
| Per Capita Income | $33,585 | $37,666 |
Is Altoona, PA or Prescott Valley, AZ cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.3.