Altoona, PA vs Rapid City, SD
Rapid City, SD is more affordable
| Metric | Altoona, PA | Rapid City, SD |
|---|---|---|
| Cost of Living Index | 89.5 | 89.2 |
| Housing Index | 55.0 | 72.6 |
| Goods Index | 100.7 | 95.5 |
| Utilities Index | 107.7 | 79.1 |
| Median Income | $59,386 | $68,363 |
| Median Home Value | $149,300 | $248,700 |
| Median Rent | $838 | $1,014 |
| Per Capita Income | $33,585 | $37,863 |
Is Altoona, PA or Rapid City, SD cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 89.5.