Altoona, PA vs Rochester, MN
Altoona, PA is more affordable
| Metric | Altoona, PA | Rochester, MN |
|---|---|---|
| Cost of Living Index | 89.5 | 90.8 |
| Housing Index | 55.0 | 78.6 |
| Goods Index | 100.7 | 95.4 |
| Utilities Index | 107.7 | 87.4 |
| Median Income | $59,386 | $86,788 |
| Median Home Value | $149,300 | $266,900 |
| Median Rent | $838 | $1,115 |
| Per Capita Income | $33,585 | $46,938 |
Is Altoona, PA or Rochester, MN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.8.