Altoona, PA vs Saginaw, MI
Altoona, PA is more affordable
| Metric | Altoona, PA | Saginaw, MI |
|---|---|---|
| Cost of Living Index | 89.5 | 90.9 |
| Housing Index | 55.0 | 63.6 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 95.8 |
| Median Income | $59,386 | $56,579 |
| Median Home Value | $149,300 | $131,100 |
| Median Rent | $838 | $876 |
| Per Capita Income | $33,585 | $32,839 |
Is Altoona, PA or Saginaw, MI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.9.