Altoona, PA vs Salt Lake City, UT
Altoona, PA is more affordable
| Metric | Altoona, PA | Salt Lake City, UT |
|---|---|---|
| Cost of Living Index | 89.5 | 100.9 |
| Housing Index | 55.0 | 123.3 |
| Goods Index | 100.7 | 96.4 |
| Utilities Index | 107.7 | 79.0 |
| Median Income | $59,386 | $90,277 |
| Median Home Value | $149,300 | $434,300 |
| Median Rent | $838 | $1,386 |
| Per Capita Income | $33,585 | $40,601 |
Is Altoona, PA or Salt Lake City, UT cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.9.