Altoona, PA vs San Francisco, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 115.6 |
| Housing Index | 55.0 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 107.7 | 172.6 |
| Median Income | $59,386 | $129,315 |
| Median Home Value | $149,300 | $1,073,300 |
| Median Rent | $838 | $2,336 |
| Per Capita Income | $33,585 | $68,958 |
Is Altoona, PA or San Francisco, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 115.6.