Altoona, PA vs Scranton, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 93.6 |
| Housing Index | 55.0 | 67.0 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 106.5 |
| Median Income | $59,386 | $62,318 |
| Median Home Value | $149,300 | $163,500 |
| Median Rent | $838 | $909 |
| Per Capita Income | $33,585 | $34,343 |
Is Altoona, PA or Scranton, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.6.