Altoona, PA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Altoona, PA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 89.5 | 86.5 |
| Housing Index | 55.0 | 57.8 |
| Goods Index | 100.7 | 94.0 |
| Utilities Index | 107.7 | 82.7 |
| Median Income | $59,386 | $69,065 |
| Median Home Value | $149,300 | $163,700 |
| Median Rent | $838 | $924 |
| Per Capita Income | $33,585 | $34,304 |
Is Altoona, PA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 89.5.