Altoona, PA vs Spartanburg, SC
Altoona, PA is more affordable
| Metric | Altoona, PA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 91.1 |
| Housing Index | 55.0 | 68.0 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 88.3 |
| Median Income | $59,386 | $61,955 |
| Median Home Value | $149,300 | $195,800 |
| Median Rent | $838 | $960 |
| Per Capita Income | $33,585 | $32,039 |
Is Altoona, PA or Spartanburg, SC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.1.