Altoona, PA vs Springfield, IL
Altoona, PA is more affordable
| Metric | Altoona, PA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 89.5 | 92.7 |
| Housing Index | 55.0 | 71.6 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 90.4 |
| Median Income | $59,386 | $72,445 |
| Median Home Value | $149,300 | $163,400 |
| Median Rent | $838 | $921 |
| Per Capita Income | $33,585 | $41,393 |
Is Altoona, PA or Springfield, IL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.7.