Altoona, PA vs Springfield, OH
Altoona, PA is more affordable
| Metric | Altoona, PA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 89.5 | 90.5 |
| Housing Index | 55.0 | 61.7 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 97.2 |
| Median Income | $59,386 | $58,954 |
| Median Home Value | $149,300 | $144,900 |
| Median Rent | $838 | $820 |
| Per Capita Income | $33,585 | $31,099 |
Is Altoona, PA or Springfield, OH cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.5.