Altoona, PA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Altoona, PA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 86.4 |
| Housing Index | 55.0 | 55.4 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 88.3 |
| Median Income | $59,386 | $61,030 |
| Median Home Value | $149,300 | $152,500 |
| Median Rent | $838 | $846 |
| Per Capita Income | $33,585 | $31,512 |
Is Altoona, PA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 89.5.