Altoona, PA vs Tampa, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Tampa, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 100.9 |
| Housing Index | 55.0 | 125.8 |
| Goods Index | 100.7 | 95.5 |
| Utilities Index | 107.7 | 88.5 |
| Median Income | $59,386 | $67,197 |
| Median Home Value | $149,300 | $273,000 |
| Median Rent | $838 | $1,377 |
| Per Capita Income | $33,585 | $39,605 |
Is Altoona, PA or Tampa, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.9.