Altoona, PA vs Toledo, OH
Altoona, PA is more affordable
| Metric | Altoona, PA | Toledo, OH |
|---|---|---|
| Cost of Living Index | 89.5 | 91.5 |
| Housing Index | 55.0 | 67.3 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 96.3 |
| Median Income | $59,386 | $61,620 |
| Median Home Value | $149,300 | $159,500 |
| Median Rent | $838 | $880 |
| Per Capita Income | $33,585 | $36,182 |
Is Altoona, PA or Toledo, OH cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.5.