Altoona, PA vs Topeka, KS
Topeka, KS is more affordable
| Metric | Altoona, PA | Topeka, KS |
|---|---|---|
| Cost of Living Index | 89.5 | 88.8 |
| Housing Index | 55.0 | 65.0 |
| Goods Index | 100.7 | 94.0 |
| Utilities Index | 107.7 | 88.9 |
| Median Income | $59,386 | $65,665 |
| Median Home Value | $149,300 | $161,700 |
| Median Rent | $838 | $921 |
| Per Capita Income | $33,585 | $35,694 |
Is Altoona, PA or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 89.5.