Altoona, PA vs Waco, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Waco, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 92.5 |
| Housing Index | 55.0 | 83.5 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 81.0 |
| Median Income | $59,386 | $59,193 |
| Median Home Value | $149,300 | $190,100 |
| Median Rent | $838 | $1,042 |
| Per Capita Income | $33,585 | $30,923 |
Is Altoona, PA or Waco, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.5.