Altoona, PA vs Walla Walla, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Walla Walla, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 98.5 |
| Housing Index | 55.0 | 86.6 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 94.3 |
| Median Income | $59,386 | $66,635 |
| Median Home Value | $149,300 | $331,600 |
| Median Rent | $838 | $1,044 |
| Per Capita Income | $33,585 | $34,476 |
Is Altoona, PA or Walla Walla, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.5.