Altoona, PA vs Washington, DC
Altoona, PA is more affordable
| Metric | Altoona, PA | Washington, DC |
|---|---|---|
| Cost of Living Index | 89.5 | 108.9 |
| Housing Index | 55.0 | 151.1 |
| Goods Index | 100.7 | 104.8 |
| Utilities Index | 107.7 | 106.7 |
| Median Income | $59,386 | $119,803 |
| Median Home Value | $149,300 | $513,300 |
| Median Rent | $838 | $1,904 |
| Per Capita Income | $33,585 | $59,587 |
Is Altoona, PA or Washington, DC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 108.9.