Altoona, PA vs Wausau, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 92.7 |
| Housing Index | 55.0 | 71.5 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.0 |
| Median Income | $59,386 | $71,675 |
| Median Home Value | $149,300 | $189,500 |
| Median Rent | $838 | $876 |
| Per Capita Income | $33,585 | $38,317 |
Is Altoona, PA or Wausau, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.7.