Altoona, PA vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Altoona, PA | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 89.5 | 87.4 |
| Housing Index | 55.0 | 53.4 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 96.3 |
| Median Income | $59,386 | $54,650 |
| Median Home Value | $149,300 | $130,400 |
| Median Rent | $838 | $754 |
| Per Capita Income | $33,585 | $31,629 |
Is Altoona, PA or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 89.5.