Amarillo, TX vs Austin, TX
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Austin, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 98.1 |
| Housing Index | 78.4 | 120.4 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 82.0 |
| Median Income | $64,147 | $92,939 |
| Median Home Value | $180,600 | $390,500 |
| Median Rent | $997 | $1,529 |
| Per Capita Income | $33,920 | $49,787 |
Is Amarillo, TX or Austin, TX cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 98.1.