Amarillo, TX vs Barnstable Town, MA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Barnstable Town, MA |
|---|---|---|
| Cost of Living Index | 91.8 | 98.4 |
| Housing Index | 78.4 | 90.0 |
| Goods Index | 93.8 | 97.0 |
| Utilities Index | 83.5 | 158.4 |
| Median Income | $64,147 | $90,447 |
| Median Home Value | $180,600 | $519,100 |
| Median Rent | $997 | $1,536 |
| Per Capita Income | $33,920 | $55,940 |
Is Amarillo, TX or Barnstable Town, MA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 98.4.