Amarillo, TX vs Buffalo, NY
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 91.8 | 95.8 |
| Housing Index | 78.4 | 81.0 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 83.5 | 129.5 |
| Median Income | $64,147 | $67,638 |
| Median Home Value | $180,600 | $190,900 |
| Median Rent | $997 | $956 |
| Per Capita Income | $33,920 | $39,129 |
Is Amarillo, TX or Buffalo, NY cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 95.8.