Amarillo, TX vs Chambersburg, PA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 91.8 | 94.6 |
| Housing Index | 78.4 | 71.9 |
| Goods Index | 93.8 | 100.7 |
| Utilities Index | 83.5 | 108.3 |
| Median Income | $64,147 | $71,808 |
| Median Home Value | $180,600 | $222,000 |
| Median Rent | $997 | $1,019 |
| Per Capita Income | $33,920 | $37,520 |
Is Amarillo, TX or Chambersburg, PA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 94.6.