Amarillo, TX vs Charleston, WV
Charleston, WV is more affordable
| Metric | Amarillo, TX | Charleston, WV |
|---|---|---|
| Cost of Living Index | 91.8 | 88.7 |
| Housing Index | 78.4 | 51.4 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 83.5 | 91.7 |
| Median Income | $64,147 | $54,473 |
| Median Home Value | $180,600 | $125,800 |
| Median Rent | $997 | $841 |
| Per Capita Income | $33,920 | $33,118 |
Is Amarillo, TX or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 91.8.