Amarillo, TX vs College Station, TX
College Station, TX is more affordable
| Metric | Amarillo, TX | College Station, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 91.0 |
| Housing Index | 78.4 | 75.1 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 84.4 |
| Median Income | $64,147 | $58,659 |
| Median Home Value | $180,600 | $244,100 |
| Median Rent | $997 | $1,107 |
| Per Capita Income | $33,920 | $32,805 |
Is Amarillo, TX or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 91.8.