Amarillo, TX vs Denver, CO
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Denver, CO |
|---|---|---|
| Cost of Living Index | 91.8 | 105.8 |
| Housing Index | 78.4 | 146.9 |
| Goods Index | 93.8 | 101.0 |
| Utilities Index | 83.5 | 87.9 |
| Median Income | $64,147 | $96,920 |
| Median Home Value | $180,600 | $518,900 |
| Median Rent | $997 | $1,706 |
| Per Capita Income | $33,920 | $52,098 |
Is Amarillo, TX or Denver, CO cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 105.8.