Amarillo, TX vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Amarillo, TX | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 83.8 |
| Housing Index | 78.4 | 53.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 81.9 |
| Median Income | $64,147 | $48,497 |
| Median Home Value | $180,600 | $125,000 |
| Median Rent | $997 | $757 |
| Per Capita Income | $33,920 | $21,405 |
Is Amarillo, TX or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 91.8.