Amarillo, TX vs Flagstaff, AZ
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 91.8 | 100.3 |
| Housing Index | 78.4 | 109.0 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 93.8 |
| Median Income | $64,147 | $67,266 |
| Median Home Value | $180,600 | $379,400 |
| Median Rent | $997 | $1,353 |
| Per Capita Income | $33,920 | $32,592 |
Is Amarillo, TX or Flagstaff, AZ cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 100.3.