Amarillo, TX vs Harrisburg, PA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Harrisburg, PA |
|---|---|---|
| Cost of Living Index | 91.8 | 98.7 |
| Housing Index | 78.4 | 96.3 |
| Goods Index | 93.8 | 100.7 |
| Utilities Index | 83.5 | 108.1 |
| Median Income | $64,147 | $76,189 |
| Median Home Value | $180,600 | $226,100 |
| Median Rent | $997 | $1,098 |
| Per Capita Income | $33,920 | $41,185 |
Is Amarillo, TX or Harrisburg, PA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 98.7.