Amarillo, TX vs Houston, TX
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Houston, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 98.6 |
| Housing Index | 78.4 | 104.5 |
| Goods Index | 93.8 | 100.6 |
| Utilities Index | 83.5 | 95.3 |
| Median Income | $64,147 | $78,061 |
| Median Home Value | $180,600 | $253,600 |
| Median Rent | $997 | $1,301 |
| Per Capita Income | $33,920 | $39,997 |
Is Amarillo, TX or Houston, TX cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 98.6.