Amarillo, TX vs Idaho Falls, ID
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 91.8 | 94.4 |
| Housing Index | 78.4 | 84.0 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 69.7 |
| Median Income | $64,147 | $73,337 |
| Median Home Value | $180,600 | $285,000 |
| Median Rent | $997 | $968 |
| Per Capita Income | $33,920 | $32,121 |
Is Amarillo, TX or Idaho Falls, ID cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 94.4.