Amarillo, TX vs Ithaca, NY
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 91.8 | 103.3 |
| Housing Index | 78.4 | 128.4 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 83.5 | 131.6 |
| Median Income | $64,147 | $69,995 |
| Median Home Value | $180,600 | $264,300 |
| Median Rent | $997 | $1,320 |
| Per Capita Income | $33,920 | $40,781 |
Is Amarillo, TX or Ithaca, NY cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 103.3.