Amarillo, TX vs Janesville, WI
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Janesville, WI |
|---|---|---|
| Cost of Living Index | 91.8 | 93.7 |
| Housing Index | 78.4 | 79.6 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 90.4 |
| Median Income | $64,147 | $70,630 |
| Median Home Value | $180,600 | $193,000 |
| Median Rent | $997 | $981 |
| Per Capita Income | $33,920 | $35,594 |
Is Amarillo, TX or Janesville, WI cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 93.7.