Amarillo, TX vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Amarillo, TX | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 91.8 | 85.9 |
| Housing Index | 78.4 | 42.3 |
| Goods Index | 93.8 | 100.7 |
| Utilities Index | 83.5 | 108.9 |
| Median Income | $64,147 | $54,221 |
| Median Home Value | $180,600 | $110,900 |
| Median Rent | $997 | $700 |
| Per Capita Income | $33,920 | $31,532 |
Is Amarillo, TX or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 91.8.