Amarillo, TX vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Amarillo, TX | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 91.8 | 85.9 |
| Housing Index | 78.4 | 53.8 |
| Goods Index | 93.8 | 93.6 |
| Utilities Index | 83.5 | 75.0 |
| Median Income | $64,147 | $52,709 |
| Median Home Value | $180,600 | $166,600 |
| Median Rent | $997 | $852 |
| Per Capita Income | $33,920 | $30,185 |
Is Amarillo, TX or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 91.8.